Liffe Bclear
All fees are per lot unless otherwise stated.
The two figures shown for maximum fee charges relate to proprietary and client transactions respectively.
| Product | Fee | Maximum |
|---|---|---|
| UK Equity Options | £0.03 | £15/£30 |
| Austrian, Belgian, Dutch, French, German, Irish, Italian, Spanish and Portuguese Equity Options | €0.05 | €20/€40 |
| Danish, Finnish, Greek, Norwegian, Swedish and Swiss Equity Options | €0.05 | €20/€80 |
| UK and US Universal Stock Futures | £0.03 | £30/£30 |
| Czech, Hungarian and Polish Universal Stock Futures | €0.05 | €80/€160 |
| Other European Universal Stock Futures | €0.05 | €40/€40 |
| Index Futures and Options (sterling based) | £0.03 | £150/£300* |
| Index Futures and Options (euro based) | €0.05 | €200/€400* |
| Index Variance Futures (sterling based) | £0.75 | £375/£750 |
| Index Variance Futures (euro based) | €1.25 | €400/€800 |
| Product | Fee | Maximum |
|---|---|---|
| UK Equity Options | £0.20 | £75/£150 |
| Austrian, Belgian, Dutch, French, Irish and Portuguese Equity Options | €0.20 | €100/€200 |
| Danish, Finnish, Greek, Norwegian, Swedish and Swiss Equity Options | €0.20 | €100/€400 |
| German and Spanish Equity Options | €0.10 | €100/€200 |
| Italian Equity Options | €0.15 | €100/€200 |
| Index Options (sterling based) | £0.20 | £750/ £1500* |
| Index Options (euro based) | €0.30 | €1000/ €2000 |
| Product | Fee | Maximum |
|---|---|---|
| UK and US Universal Stock Futures | £0.20 | £200/£400 |
| Czech, Hungarian and Polish Universal Stock Futures | €0.30 | €400/€800 |
| Other European Universal Stock Futures | €0.30 | €200/€200 |
| Index Futures (sterling based) | £0.20 | £750/£1500 |
| Index Futures (euro based) | €0.30 | €1000/ €2000* |
| Index Variance Futures (sterling based) | £0.20 | £1875/£3750 |
| Index Variance Futures (euro based) | €0.30 | €2000/€4000 |
| Product | Fee | Maximum |
|---|---|---|
| Individual Equity options, Individual Equity Flex options (per CREST bargain) | £3.00 | Not applicable |
| Universal Stock Futures (per CREST/Euroclear bargain ) | £3.00 | Not applicable |
* Maximum fees do not apply to FTSE 250 options or to JP Morgan IPOX Europe 50 Index futures.






