LCH EnClear®
ICE
| Fuel Oil Swaps - 6350 bbls | US$1.00 |
| Jet Fuel Swaps - 7880 bbls | US$1.00 |
| Oil First Line Swaps | US$0.09 |
| Natural Gas Swaps | *US$0.02 |
| Natural Gas Basis Swaps | *US$0.02 |
| Natural Gas Index Swaps | *US$0.02 |
| Natural Gas Swing Swaps | *US$0.02 |
| European Natural Gas Firm Physical NBP | £5.00 |
| Peak Financial Power Swaps - 800 MWh | US$2.00 |
| Peak Financial Power Swaps - 400 MWh | US$1.00 |
| Off-Peak Financial Power Swaps - 50 MWh | US$0.12 |
| Off-Peak Financial Power Swaps - 25 MWh | US$0.06 |
| Natural Gas Swaps | US$0.30 |
| Fuel Oil Swaps - 6350 bbls | US$1.00 |
| Jet Fuel Swaps - 7880 bbls | US$1.00 |
| Oil First Line Swaps | US$0.09 |
| Natural Gas Swaps | *US$0.02 |
| Natural Gas Basis Swaps | *US$0.02 |
| Natural Gas Index Swaps | *US$0.02 |
| Natural Gas Swing Swaps | *US$0.02 |
| Peak Financial Power Swaps - 800 MWh | US$2.00 |
| Peak Financial Power Swaps - 400 MWh | US$1.00 |
| Off-Peak Financial Power Swaps - 50 MWh | US$0.12 |
| Off-Peak Financial Power Swaps - 25 MWh | US$0.06 |
| European Natural Gas Firm Physical NBP | £1.25 |
OTC ENERGY
| UK Baseload Electricity | £0.002 per MWh |
| UK Peakload Electricity | £0.002 per MWh |
| UK NBP Gas | 0.0015 pence per therm |
| OTC EUA Contracts | €1.50 per lot |
| OTC CER Contracts | €1.50 per lot |
| UK Electricity (daily) | #£0.0045 per MWh |
| UK NBP Gas | 0.002 pence per therm |
| OTC EUA Contracts | €0.00 per lot |
| OTC CER Contracts | €0.00 per lot |
| STC, PTC, PTCO, STCO | $7 per lot |
| CTC, CTCO | $15 per lot |
| HTC | $5 per lot |
| P2A, P3A | $8 per lot |
| C4, C7 | $5 per lot |
| C4E, C7E | $5 per lot |
| C3 | $8 per lot |
| C5 | $4 per lot |
| TD3, TD5 | $4 per lot |
| TD7 | $2 per lot |
| TC2 | $5 per lot |
| TC4 | $4 per lot |
| TC5 | $6 per lot |
*Per 2500 mm BTU
# Includes Elexon Fee






