ICE Futures
| Crude Oil | US$0.09 |
| European Refined Oil Products | US$0.09 |
| US Refined Oil Products | US$0.09 |
| NBP (monthly) | £0.03 |
| UK Baseload Electricity | £0.00125 per MWh |
| UK Peakload Electricity | £0.00125 per MWh |
| ECX CFI Emissions | €1.50 |
| Coal | US$2.00 |
| All contracts | US$0.30 |
| Crude Oil | US$0.09 |
| European Refined Oil Products | US$0.09 |
| US Refined Oil Products | US$0.09 |
| Coal | US$2.00 |
| Gasoil | US$8.00 (US$2.50 if ADP 2 days prior to first day of each delivery range) |
| NBP (daily) | £0.05 |
| UK Electricity (daily) | #£0.0045 per MWh |
| ECX CFI Emissions | Nil |
# Includes Elexon Fee






