| NO | TITLE | NOTICE NUMBER | PREVIOUS REFERENCES |
|---|
| | Instructions - Table of content | | |
| | Obligation to inform settlement systems participant | | |
| Notice | Settlement of net fails of financial instruments listed as securities by a market undertaking which give rignt on the maturity date to securities listed on another market than the one on which the financial instruments are traded. | 2005-0172 | Published Dec 7, 2005 |
| TITLE I – COMMON PROVISIONS |
| CHAPTER 3 – LEGAL FRAMEWORK |
| I.3-1 | Terms and conditions of settlement for Transactions on Securities listed on Markets operated by a Market undertaking (enforceable on 14 March 2008) | 2008-033 | Published Mar 13, 2008 |
| I.3-2 | Clearing of Transactions executed on MTS Italy, use of Cassa Di Compensazione e Garanzia ("CC&G") as an allied clearing house | 2005-0106 | Published Jul 18, 2005 |
| CHAPTER 4 – MEMBERSHIP |
| I.4-1 | The admission application | 2003-20 | Published Jan 29, 2003 |
| I.4-1 Annex 3 | The admission application (enforceable on 14 March 2008) | 2008-033 | Published Mar 13, 2008 |
| I.4-2 | Quality requirements for Clearing Members | 2001-0074 | Published Jui 2, 2001 |
| I.4-3 | The Clearing Agreement Clearing Agreement model | 2004-0192 | Published Aug 20, 2004 |
| I.4-5 | Authorised Clearing Operators for Markets which transactions are registered in CLEARING 21® | 2006-0068 | Published Apr 28, 2006 |
| I.4-6 | Information and audits | 2003-0108 | Published Jun 11, 2003 |
| CHAPTER 5 – MARGIN REQUIREMENTS AND RISK SUPERVISION |
| I.5-1 | Collateral accepted to meet Margin requirements and Cash Payments | 2008-021 | Published Feb 15, 2008 |
| I.5-2 | Basis for the calculation of the margin for transactions on securities traded on a cash market operated by a market undertaking (enforceable on 14 March 2008) | 2008-033 | Published Mar 13, 2008 |
| I.5-3 | Margin requirements and payment obligations on Derivatives Markets | 2007-046 | Published Mar 30, 2007 |
| I.5-4 | Additional margins to cover de-netting risk linked to the use of several delivery accounts | 2006-0115 | Published Jun 23, 2006 |
| CHAPTER 6 – CLEARING FUNDS |
| I.6-1 | The Clearing Fund for Transactions cleared through CLEARING 21® | 2008-048 | Published Apr 18, 2008 |
| Notice | Cap and floor of the Clearing Fund for Transactions registered in CLEARING 21® and the individual additional Margin | 2006-0173 | Published Nov 22, 2006 |
| CHAPTER 7 – EVENT OF DEFAULT - LIABILITY - FORCE MAJEURE |
| I.7-1 | Financial resources used by LCH.Clearnet SA in case of a default of a Clearing Member | 2008-048 | Published Apr 18, 2008 |
| I.7-2 | Control of the segregation of the Collateral deposited on an account held with the Belgian branch of LCH.Clearnet SA | 2002-0089 | Published Jul 5, 2002 |
| CHAPTER 8 – CLEARING AND SETTLEMENT OF TRANSACTIONS CARRIED OUT ON EURONEXT MARKET |
| I.8-1 | Clearing of Transactions through CLEARING 21® | 2008-027 | Published February 21, 2008 |
| I.8-2 | Procedure for settling Net Fails on Transactions executed on markets operated by a market undertaking (enforceable on 14 March 2008) | 2008-033 | Published Mar 13, 2008 |
| I.8-3 | Penalties on Net Fails for Transactions cleared through CLEARING 21® | 2006-0045 | Published March 23, 2006 |
| TITLE II – LOCAL PROVISIONS FOR CLEARING MEMBERS ACTING ON THE DUTCH CLEARING SEGMENTS |
| CHAPTER 3 – LEGAL FRAMEWORK |
| Abrogation | Abrogation of instruction II.3-1 on specific provisions in the Clearing Agreement for Dutch Clearing Members | 2004-0239 | Published Oct 6, 2004 |
| II.3-2 | The drawing method | 2002-0162 | Published Oct 24, 2002 |
| CHAPTER 4 – MEMBERSHIP |
| II.4-1 | Adjustments on net failed positions | 2002-0163 | Published Oct 24, 2002 |
| CHAPTER 8 – CLEARING AND SETTLEMENT OF TRANSACTIONS CARRIED OUT ON EURONEXT AMSTERDAM DERIVATIVES MARKET |
| II.8-1 | Management of corporate events on financial instruments listed on Euronext Amsterdam Markets | 2004-0130 | Published May 24, 2004 |
| II.8-2 | Tendering futures contracts | 2003-0222 | Published Oct 31, 2003 |
| II.8-3 | Delivery of Securities listed on Euronext Amsterdam Securities markets | 2004-0214 | Published Sep 2, 2004 |
| II.8-4 | Delivery of underlying assets in Derivatives | 2003-0224 | Published Oct 31, 2003 |
| TITLE III – LOCAL PROVISIONS FOR CLEARING MEMBERS ACTING ON THE BELGIAN CLEARING SEGMENTS |
| CHAPTER 5 – MARGIN REQUIREMENTS AND RISK SUPERVISION |
| Notice | Parameters for additional Margins to cover de-netting risk | 2006-0113 | Published June 23, 2006 |
| CHAPTER 8 – CLEARING OPERATIONS AND SETTLEMENT |
| III.8-2 | Expiry of Derivatives traded on Euronext Brussels markets | 2003-0056 | Published Mar 21, 2003 |
| TITLE IV – LOCAL PROVISIONS FOR CLEARING MEMBERS ACTING ON THE FRENCH CLEARING SEGMENTS |
| CHAPTER 3 – LEGAL FRAMEWORK |
| IV.3-1 | Clearing house procedures for registering trades | 1997-1443 ex C2-02 | Published May 2, 1997 |
| CHAPTER 4 - MEMBERSHIP |
| Notice | Abrogation of instruction IV.4-9 on open position and modalities of positions keeping on the commodities futures contracts | 2004-0091 | Published May 6, 2004 |
| IV.4-10 | Creation of commodities experts committees | 2004-0092 | Published May 6, 2004 |
| IV.4-10 A | Positions limits applicable on commodities futures | 2004-0093 | Published May 6, 2004 |
| IV.4-11 A | Delivery instruction of the rapeseed futures contracts | 2006-0011 | Published Jan 30, 2006 |
| IV.4-11 B | Delivery and tankstrorage companies | 2004-0095 | Published May 6, 2004 |
| IV.4-11 C | Expert committees | 2004-0096 | Published May 6, 2004 |
| IV.4-11 D | Conditions governing approval of accredited companies | 2004-0097 | Published May 6, 2004 |
| IV.4-11 E | Conditions governing approval of laboratories of analysis | 2006-0012 | Published Jan 30, 2006 |
| IV.4-11 F | Procedures in case of default | 2004-0099 | Published May 6, 2004 |
| IV.4-11 G | Arbitration courts | 2004-0100 | Published May 6, 2004 |
| IV.4-11 H | Force majeure | 2004-0101 | Published May 6, 2004 |
| IV.4-11 I | Approval of laboratories of analysis | 2004-0102 | Published May 6, 2004 |
| IV.4-11 J | Approval of accredited companies | 2004-0103 | Published May 6, 2004 |
| IV. 4-13 A | Delivery of the Rapeseed Oil Futures Contract in Euros | 2007-006 | Published Jan 11, 2007 |
| IV. 4-13 B | Delivery Ports and Tank Storage Companies | 2007-006 | Published Jan 11, 2007 |
| IV. 4-13 C | Procedures in case of Delivery Default | 2007-006 | Published Jan 11, 2007 |
| IV. 4-13 D | Arbitration Court | 2007-006 | Published Jan 11, 2007 |
| IV.4-15 A | Delivery of corn future contract in Euros | 2006-0069 | Published Apr 28, 2006 |
| IV.4-15 B | Delivery ports and loading points | 2006-0070 | Published Apr 28, 2006 |
| IV.4-15 C | Conditions governing accreditation of Authorisers | 2006-0071 | Published Apr 28, 2006 |
| IV.4-15 D | Conditions governing approval of analysis laboratories | 2006-0072 | Published Apr 28, 2006 |
| IV.4-15 E | Procedures in case of delivery default | 2006-0073 | Published Apr 28, 2006 |
| IV.4-15 F | Arbitration courts | 2006-0074 | Published Apr 28, 2006 |
| IV.4-15 G | Force majeure | 2006-0075 | Published Apr 28, 2006 |
| IV.4-15 H | Approval of analysis laboratories | 2006-0076 | Published Apr 28, 2006 |
| IV.4-15 I | Approval of accredited companies | 2006-0077 | Published Apr 28, 2006 |
| IV.4-15 J | Approved silos | 2006-0095 | Published Apr 28, 2006 |
| IV.4-16 A | Milling wheat n°2 futures contracts | 2003-0196 | Published Oct 30, 2003 |
| IV.4-16 B | Delivery silos authorised in connection with delivery | 2003-0197 | Published Oct 30, 2003 |
| IV.4-16 C | Authorised delivery silos | 2003-0198 | Published Oct 30, 2003 |
| IV.4-16 D | Procedures in case of default | 2003-0199 | Published Oct 30, 2003 |
| IV.4-16 E | Arbitration courts | 2003-0200 | Published Oct 30, 2003 |
| IV.4-16 F | Force majeure | 2003-0201 | Published Oct 30, 2003 |
| IV.4-16 G | Wheat expert committees | 2003-0202 | Published Oct 30, 2003 |
| CHAPTER 5- MARGIN REQUIREMENTS AND RISK SUPERVISION |
| IV.5-1 | Margin on Transactions and cross margining | 2005-0028 | Published Feb 15, 2005 |
| IV.5-4 | Positions limits applicable on the MONEP | 1999-0005 | Published Jun 25, 1999 |
| CHAPTER 7- EVENT OF DEFAULT - LIABILITY - FORCE MAJEURE |
| IV.7-1 | Liquidations procedures | 1998-2517 | Published Jul 19, 1998 |
| CHAPTER 8- CLEARING OPERATIONS AND SETTLEMENT OF TRANSACTIONS REGISTERED IN CLEARING 21® CLEARING SYSTEM |
| IV.8-1 | Timescale for delivery and payment | 1997-1442 | Published May 2, 1997 |
| IV.8-2 | Clearing and guarantee | 1997-1444 | Published May 2, 1997 |
| IV.8-4 | Procedures for formal notice non delivery of Securities within the requisite period | 1997-1447 | Published May 2, 1997 |
| IV.8-7 | Official Instruction on Clearing | 1999-0001 | Published Mar 21, 2003 |
| IV.8-8 | Rules for delivery and payment through several systems | 1999-0002 | Published Jan 27, 1999 |
| TITLE V – CLEARING OF TRANSACTIONS EXECUTED ON OR REPORTED BY DESIGNATED LCH.CLEARNET SA GATEWAYS |
| CHAPTER 3 - CLEARING |
| V.3-2 | Delivery of Transactions on Securities executed on or reported by a Designated LCH.Clearnet SA Gateways | 2004-0198 | Published August 20, 2004 |
| V.3-3 | Margining of Transactions executed on Designated LCH.Clearnet SA Gateways and on MTS Italy Market (calculation methodology) | 2002-0182 | Published Dec 6, 2002 |
| V.3-4 | Clearing of transactions on Italian government debt securities executed on Brokertec Europe - use of Cassa Di Compensazione e Garanzia ("CC&G") as an allied Clearing House | 2006-0067 | Published Apr 28, 2006 |
| V.3-5 | Clearing of transactions with an IDB on Government Debt Securities | 2007-148 | Published Dec 18, 2007 |
| Abrogation | Abrogation of the Instructions relating to title V | 2004-0200 | Published Aug 20, 2004 |
| CHAPTER 6 - CLEARING FUND |
| V.6-1 | The Clearing Fund for Designated LCH.Clearnet SA Gateways and the MTS Italy Regulated Market | 2008-022 | Published Feb 15, 2008 |
| Notice | Parameters for the Clearing Fund for Transactions executed on or reported by Designated LCH.Clearnet SA Gateways and Transactions executed on the MTS Italy Regulated Market | 2006-0159 | Published Oct 26, 2006 |
| Notice | Cap and floor of the Clearing Fund for Designated LCH.Clearnet SA Gateways and the MTS Italy Regulated Market and the additional Margin | 2006-0085 | Published May 12, 2006 |