LME Margin Rate Circulars
| 29 April | - | LME Margin Rate Circular |
| 25 March | - | LME Margin Rate Circular |
| 29 February | - | LME Margin Rate Circular |
| 21 February | - | LME Margin Rate Circular |
| 18 February | - | LME Margin Rate Circular |
| 28 January | - | LME Margin Rate Circular |
| 19 December | - | LME Margin Rate Circular |
| 16 November | - | LME Margin Rate Circular |
| 30 October | - | LME Margin Rate Circular |
| 07 September | - | LME Margin Rate Circular |
| 08 August | - | LME Margin Rate Circular |
| 26 July | - | LME Margin Rate Circular |
| 18 June | - | LME Margin Rate Circular |
| 24 April | - | LME Margin Rate Circular |
| 22 March | - | LME Margin Rate Circular |
| 07 February | - | LME Margin Rate Circular |
| 06 November | - | LME Margin Rate Circular |
| 12 July | - | LME Margin Rate Circular |
| 15 May | - | LME Margin Rate Circular |
| 28 April | - | LME Margin Rate Circular |
| 16 February | - | LME Margin Rate Circular |
| 02 February | - | LME Margin Rate Circular |
| 09 November | - | LME Margin Rate Circular |
| 20 July | - | LME Margin Rate Circular |
| 13 May | - | LME Margin Rate Circular |
| 09 May | - | LME Margin Rate Circular |
| 28 April | - | LME Margin Rate Circular |
| 27 January | - | LME Margin Rate Circular |






