EnClear Margin Rate Circulars
| 09 May | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 17 April | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 15 April | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 07 April | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 01 April | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 27 March | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 20 March | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 03 March | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 26 February | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 25 February | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 21 February | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 24 January | - | EnClear (inc. OTC ICE) Margin Rate Circular |
| 03 January | - | EnClear (inc. OTC ICE) Margin Rate Circular |






