Current Membership
To filter the list of Clearing members according to exchange/market, select your criteria and click on the Find button below.
To display a full list of Clearing members, please click the Find button without selecting any exchanges or markets.
OR alternatively, if you wish to search for a member alphabetically, please select below:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
The exchanges/markets for which LCH.Clearnet Limited currently acts as central counterparty are identified in the list above by the following abbreviations:
| LIFFE | Euronext.liffe |
| ICE Futures | ICE Futures |
| LCH EnClear - ICE | LCH EnClear - InterContinentalExchange (ICE) |
| LCH EnClear - OTC Emissions | LCH EnClear - OTC Emissions |
| LCH EnClear - OTC Energy | LCH EnClear - OTC Energy Services (Gas & Power Division) |
| LCH EnClear - Freight | LCH EnClear - OTC Energy Services (Freight Division) |
| LME | London Metal Exchange |
| EDX | EDX London |
| Equity - LSE | EquityClear - London Stock Exchange |
| Equity - SWX Europe Ltd | Equity - SWX Europe Ltd |
| RepoClear | RepoClear |
| SwapClear | SwapClear |






