Liffe
All fees are per lot unless otherwise stated.
Registration fees:| Universal Stock Futures, Bond Index Futures (euro based) | €0.05 |
| Euroyen | ¥5 |
| Eurodollar | US$0.05 |
| All other contracts | £0.03 |
Option Exercise / Assignment Fees:| Equity Options / Index Options | £0.20 |
| Commodity contracts | £0.075 |
| Eurodollar | US$0.10 |
| All other contracts | £0.25 |
Cash settlement fees:| Universal Stock Futures (sterling based) | £0.20 |
| Universal Stock Futures (euro based) | €0.30 |
| Equity Index Futures (sterling based) | £0.20 |
| Bond Index Futures (euro based) | €0.35 |
| JGB and Index Options | No charge |
| Eurodollar | US$0.10 |
| All other contracts | £0.25 |
Delivery fees:| Individual Equity options, Individual Equity Flex options (per CREST bargain) | £3.00 |
| Universal Stock Futures (per CREST / Euroclear bargain) | £3.00 |
| Gilts, German Treasury Note | £2.50 |
| Cocoa Standard | £3.50 |
| Cocoa large (10 lots) | £25.00 |
| Cocoa bulk (100 lots) | £200.00 |
| Coffee | £3.50 |
| White Sugar and Raw Sugar | £5.00 |
| Wheat | £5.00 |
Discounts and Rebates
Registration fees are not currently charged on trades in Eurodollar futures & options
For STIR pack and bundle strategy trades, as defined by Euronext.liffe rules, specific registration fees apply:
| White, Red, Green, Blue or Gold Pack | £0.08 |
| Two Year Bundle | £0.16 |
| Three Year Bundle | £0.24 |
| Four Year Bundle | £0.32 |
| Five Year Bundle | £0.40 |
For firms recognised under the relevant Euronext.liffe market maker schemes, registration fees are not currently charged on market making trades in Eurodollar futures and options, equity and equity index options, universal stock futures, and commodity contracts in cocoa, coffee, white sugar and raw sugar.