Derivatives
View all Derivatives info flashes below, or see just those for: BlueNext, Automatic Trade Deletion, Intraday Margin Project, Detection of Exercises and Abandonments Losses Project, Series on Request Project, Daily Options on AEX Index Project, or OPEJ Files Enhancements.
| 02 July | - | Derivatives OPEJ - Monep Daily Operations Files |
| 11 April | - | Reminder: BLUENEXT's Risk Management and Clearing Fund |
| 08 April | - | BLUENEXT's Risk Management and Clearing Fund |
| 20 March | - | Testing Details |
| 07 March | - | Documentation available on line |
| 27 February | - | BlueNext Announcement |
| 19 February | - | Go Live in production: 22 February 2008 |
| 12 February | - | Go live 31 March 2008 |
| 29 January | - | Tests on EUA: Reminder |
| 16 January | - | Questionnaire: Project contact & tests on EUA |
| 09 January | - | Member tests on EUA: 15 January 2008 |
| 23 December | - | Update of the sub record type “P” in the SPAN® parameter file |
| 20 December | - | Black windows timeframe Q1 2006 |
| 31 October | - | Project: FCE trading session |
| 28 October | - | Activation of the sub record type “P” in the SPAN® parameter files |
| 29 September | - | Black windows timeframe update Q4 2005 |
| 30 August | - | Derivatives OPEJ files update |






